Recommendations
| Company | Ticker | Recommendation | Date | Target Price |
| Mining | ||||
| African Barrick Gold | ABG LN Equity | HOLD | 03.08.10 | £5.70 |
| Angel Mining | ANGM LN Equity | BUY | 03.03.10 | £0.16 |
| Antofagasta | ANTO LN Equity | HOLD | 05.08.10 | £9.60 |
| Atlantic Coal | ATC LN Equity | BUY | 21.01.10 | £0.025 |
| Discovery Metals | DME LN Equity | BUY | 07.07.10 | £0.90 |
| EMED Mining | EMED LN Equity | BUY | 05.07.10 | £0.34 |
| Exco Resources | EXS AU Equity | BUY | 10.08.10 | A$0.69 |
| Gippsland Limited | GIP LN Equity | BUY | 06.10.09 | £0.02 |
| Hambledon Mining | HMB LN Equity | BUY | 09.07.10 | £0.18 |
| Highland Gold | HGM LN Equity | BUY | 13.08.10 | £1.67 |
| Hochschild Mining | HOC LN Equity | BUY | 19.08.10 | £3.93 |
| KEFI Minerals | KEFI LN Equity | Spec. BUY | 06.10.09 | NA |
| Kryso Resources | KYS LN Equity | BUY | 21.04.10 | £0.14 |
| Lydian International | LYD CN Equity | BUY | 05.07.10 | C$1.5 |
| Minera IRL | MIRL LN Equity | BUY | 10.08.10 | £1.10 |
| Oxus Gold | OXS LN Equity | BUY | 21.04.10 | £0.30 |
| Randgold Resources | RRS LN Equity | BUY | 06.08.10 | £69.07 |
| Stratex International | STI LN Equity | BUY | 03.03.10 | £0.07 |
| Company | Ticker | Recommendation | Date | Target Price |
| Oil & Gas | ||||
| Ascent Resources | AST LN Equity | BUY | 01.07.10 | £0.20 |
| Borders & Southern Petroleum | BOR LN Equity | BUY | 01.02.10 | £1.50 |
| Bowleven | BLVN LN Equity | BUY | 28.06.10 | £3.00 |
| Circle Oil | COP LN Equity | BUY | 08.07.10 | £0.90 |
| Desire Petroleum | DES LN Equity | HOLD | 29.03.10 | £1.00 |
| Enegi Oil | ENEG LN Equity | HOLD | 16.08.10 | £0.17 |
| Falklands Oil & Gas | FOGL LN Equity | BUY | 01.02.10 | £4.00 |
| Gulf Keystone | GKP LN Equity | BUY | 25.05.10 | £2.00 |
| Gulfsands Petroleum | GPX LN Equity | HOLD | 04.05.10 | £3.00 |
| Hardy Oil & Gas | HDY LN Equity | BUY | 19.08.10 | £3.00 |
| Heritage Oil | HOIL LN Equity | BUY | 16.08.10 | £6.00 |
| Matra Petroleum | MTA LN Equity | BUY | 26.05.10 | £0.07 |
| Max Petroleum | MXP LN Equity | BUY | 15.06.10 | £0.50 |
| Petrokamchatka | PKP CN Equity | HOLD | 14.01.10 | C$0.15 |
| Po Valley | PVE AU Equity | BUY | 29.04.10 | A$1.50 |
| Range Resources | RRL LN Equity | BUY | 17.12.09 | £0.08 |
| Rockhopper Exploration | RKH LN Equity | BUY | 18.08.10 | £3.50 |
| San Leon Energy | SLE LN Equity | BUY | 02.06.10 | £0.80 |
| Sterling Energy | SEY LN Equity | SELL | 11.06.10 | £1.00 |
| Tower Resources | TRP LN Equity | HOLD | 09.07.10 | £0.04 |
| Victoria Oil & Gas | VOG LN Equity | BUY | 18.08.10 | £0.09 |



